1. Full Series Technical Parameters
| Model | 100T | 125T | 130T | 140T | 160T | 200T |
| Motor/KW | 18.5 | 22 | 22 | 30 | 30 | 37 |
| Bin Size/cm | 100*70*35 | 110*70*40 | 120*80*45 | 130*100*50 | 160*120*50 | 200*180*90 |
| Steel plate thickness/mm | 20+12 | 20+12+25 | 20+12+25 | 20+30 | 20+30 | 20+30+40 |
| Bale Size/mm | 200*200*400 -500 | 250*250*500 -600 | 300*300*500 -600 | 250*250*600 -700 | 300*300*600 -700 | 500*500*600 -700 |
| Machine Size /mm | 2600*1800*1400 | 2800*1800*1400 | 3000*2000*1500 | 3300*2450*1800 | 3800*2850*1800 | 4900*3500*2800 |
| Downward pressure cylinder diameter (mm) | 140 | 140 | 140 | 180 | 180 | 200*2 |
| Rear push cylinder diameter (mm) | 200 | 220 | 220 | 245 | 245 | 230*2 |
| Side-push cylinder bore diameter (mm) | 220 | 250 | 250 | 300*1 | 300*2 | 350*2 |
| Diameter of the cylinder for removing the packagemm(mm) | 90 | 90 | 90 | 90 | 90 | 160 |
| Machine Weight/TONS | 2.6 | 2.9 | 4.5 | 6.2 | 8 | 16 |
| Cutting tools | Optional | Optional | Optional | Optional | Standard equipment | Standard equipment |
| Cooling method | Optional | Optional | Optional | Optional | Air-cooled | Air-cooled |
| Model | 260T (Remote-controlled) | 315T (Remote- controlled) | 400T (Remote- controlled) | Hydraulic Lift Gate Metal Baler | Large-Scale Hydraulic Top-Lifting Door Metal Baler | Car Body Crushing Machine |
| Motor/KW | 30*2 | 37*2 | 37*3 | 30 | 55*2 | 30*2 |
| Bin Size/cm | 250*180*100 | 250*200*100 | 300*250*100 | 1300*800*700 | 3600*2000*1100 | 5300*2500 |
| Steel plate thickness/mm | 20+30+40 | 20+30+40 | 20+30+40+60 | 12+18+40 | 20+30+40+60 | 20+30+40 |
| Bale Size/mm | 500*500*600 -700 | 500*500*800 -1000 | 500*500*800 -1000 | Adjustable*800*500 | 1250*2000*1100 | //// |
| Machine Size /mm | 5800*3600*2800 | 5800*3800*2800 | 6700*5000*2800 | 3200*1500*2000 | 11500*3200*3500 | //// |
| Downward pressure cylinder diameter (mm) | 220*2 | 220*2 | 250*2 | 180 | 275*2 | 350*2 |
| Rear push cylinder diameter (mm) | 250*2 | 250*2 | 275*2 | 245 | 325*2 | //// |
| Side-push cylinder bore diameter (mm) | 400*2 | 450*2 | 510*2 | /// | /// | /// |
| Diameter of the cylinder for removing the packagemm(mm) | 160 | /// | /// | Hydraulic Lift Gate 160*2 | Hydraulic Lift Gate 200*2 | /// |
| Machine Weight/TONS | 27 | 37 | 48 | 6 | 45 | 26 |
| Cutting tools | Standard equipment | Standard equipment | Standard equipment | Optional | Standard equipment | /// |
| Cooling method | Water-cooled | Water-cooled / Cooling tower | Water-cooled / Cooling tower | Optional | Water-cooled / Cooling tower | //// |


