1. All Steel Horizontal Baler :Full Series Technical Parameters
| Model | Motor/KW | Hydraulic cylinder bore | Feed opening dimensions Length × Width / mm | Bale Size (Length x Width x Height)/mm | Bale Weight /KG/Waste paper | Bale Weight /KG/PET | Processing capacity / per hour | Steel plate thickness | Machine Size (Length × Width × Height / mm) | Machine Weight/TONS |
| 120tons | 30+7.5 | 230 | 1400*1100 | 1600*1100*850 | 700-750 | 500KG | 2-4Tons | 10mm | 7100*1300*2300 | 6.3T |
| 140tons | 30+7.5 | 250 | 1400*1100 | 1600*1100*850 | 750-850 | 550KG | 2-4Tons | 10mm | 7100*1300*2300 | 6.5T |
| 160tons | 37+11 | 275 | 1800*1100 | 1800*1100*1250 | 1100-1200 | 800kg | 3-5Tons | 12mm | 8500*1300*2300 | 9T |
| 180tons | 37+37 | 300 | 2000*1100 | 1800*1100*1250 | 1200-1300 | 830KG | 3.5-5.5Tons | 16mm | 8900*1500*2500 | 13T |
| 200tons | 37+37 | 405 | 2000*1100 | 1800*1100*1250 | 1200-1300 | 900KG | 4-6Tons | 16mm | 8900*1500*2500 | 16T |
2. Standard model Horizontal Baler: Full Series Technical Parameters
| Model | Motor/KW | Hydraulic cylinder bore | Feed opening dimensions Length × Width / mm | Bale Size (Length x Width x Height)/mm | Bale Weight/KG/Waste paper | Machine Size (Length × Width × Height / mm) | Machine Weight/TONS |
| 80tons | 18.5 | 185 | 1200*1100 | 1400*1100*850 | 300-400 | 5800*1100*2300 | 3.4T |
| 100tons | 18.5 | 200 | 1200*1100 | 1400*1100*850 | 400-500 | 5800*1100*2300 | 3.6T |
| 120tons | 22 | 230 | 1400*1100 | 1600*1100*850 | 500-600 | 7100*1300*2300 | 4.8T |
| 140tons | 30 | 250 | 1400*1100 | 1600*1100*850 | 550-650 | 7100*1300*2300 | 5.2T |
| 160tons | 37 | 275 | 1800*1100 | 1800*1100*1250 | 1000-1100 | 8500*1300*2300 | 7.8T |


