1. Full Series Technical Parameters
| Model | Motor/KW | Pressure/T | Hydraulic cylinder bore | Oil pump | Oil cylinder stroke |
Bale Size (Length x Width x Height)/mm |
Bale Weight/KG | Machine Size (Length x Width x Height)/mm |
Machine Weight/KG |
| 8tons | 5.5 | 7 | 90 | Gear305 | 900 | 600*400*600 | 40-60 | 1300*500*2600 | 280 |
| 10tons | 7.5 | 10 | 115 | Gear316 | 900 | 800*400*700(1050) | 50-70 | 1300*500*2600 | 290 |
| 20tons | 7.5 | 20 | 140 | Gear325 | 1000 | 800*400*700(1050) | 80-120 | 1300*500*2600 | 310 |
| 30tons | 11 | 30 | 115*2 | Gear325 | 900 | 1000*600*800(1200) | 150-200 | 1500*700*2700 | 450 |
| 40tons | 11 | 40 | 140*2 | Gear532 | 1000 | 1000*600*800(1200) | 200-300 | 1500*700*2700 | 500 |
| 60tons | 15 | 60 | 160*2 | Gear563 | 1000 | 1200*800*900(1400) | 300-310 | 1600*1000*3100 | 900 |
| 80tons | 22 | 80 | 180*2 | Gear563 | 1100 | 1200*800*900(1500) | 350-360 | 1600*1200*3100 | 1100 |
| 100tons | 22 | 100 | 180*2 | Gear580 | 1200 | 1200*800*900(1500) | 360-400 | 1800*1400*3400 | 1200 |
| 120tons | 22 | 120 | 200*2 | Gear580 | 1200 | 1300*900*900(1600) | 450-500 | 1800*1300*3400 | 1500 |
2.Model Image & Video Display Gallery


